PRODUCTS
應(yīng)用 Application:
1.設(shè)備端與管路銜接用;
2.小型泵浦與管路銜接用;
3.工業(yè)用小口徑防震接頭。
1.Connecting facility to pipe system;
2.Connecting small-size pump to pipe system;
3.Flexible joint used in small-bore.
性能規(guī)格表 Specification:
型號(hào) Type | 口徑 Nominal Bore | 總長(zhǎng)度 OAL | 波紋管外徑 Bellows O.D | 最大振幅 Max Offset | 工作壓力 W.P. | ||
mm | ins | mm | ins | mm | mm | kg/cm2 | |
EH-502 | 15 | 1/2 | 250 | 10 | 18.7 | 20 | 16 |
EH-502 | 20 | 3/4 | 250 | 10 | 25.3 | 20 | 16 |
EH-502 | 25 | 1 | 250 | 10 | 32.6 | 20 | 16 |
EH-502 | 32 | 11/4 | 250 | 10 | 41.2 | 18 | 16 |
EH-502 | 40 | 11/2 | 300 | 12 | 47.7 | 16 | 16 |
EH-502 | 50 | 2 | 300 | 12 | 62.0 | 15 | 16 |
EH-502 | 65 | 21/2 | 350 | 14 | 82.0 | 14 | 16 |
EH-502 | 80 | 3 | 350 | 14 | 97.0 | 12 | 16 |
1. 工作壓力與表中規(guī)格不同可以另行制作。
2. 牙口標(biāo)準(zhǔn):BSPT,NPT等。